| Starlight Diamond - designed by Keith Sanker ©04-29-99 | |
|---|---|
| Angles for R.I. = 1.54 | 63 facets + 8 facets on girdle = 71 |
| 2-fold, mirror-image symmetry | 96 index |
| L/W = 1.283 T/W = 0.519 T/L = 0.404 P/W = 0.585 C/W = 0.158 | H/W = (P+C)/W+0.02 = 0.763 P/H = 0.767 C/H = 0.207 |
| Vol./W^3 = 0.283 | Brightness at 0 degrees tilt for R.I. = 1.54
COS = 88.2 ISO = 92.5 |
| Pavilion | |||
|---|---|---|---|
| 1 | 42.50 | 02-08-14-20-28-34-40-46-50-56-62-68-76-82-88-94 | Create temporary center point |
| G1 | 90.00 | 14-34-62-82 | Set stone size |
| G2 | 90.00 | 96-48 | Cut corner slightly |
| G3 | 90.00 | 24-72 | Cut to same width as G2 |
| 2 | 78.10 | 14-34-62-82 | Set girdle level |
| 3 | 78.10 | 24-72 | Level girdle |
| 4 | 41.50 | 11-17-31-37-59-65-79-85 | Meet 1-1-2. new center point |
| 5 | 41.60 | 05-43-53-91 | Meet 4-4-4, 1-1-2 |
| 6 | 42.65 | 96-24-48-72 | Meet 5-5-1-1, level girdle or 4-4-1-1 |
| Crown | |||
| A | 29.20 | 10-38-58-86 | Set girdle height at corner |
| B | 32.00 | 18-30-66-78 | Set same girdle height as A at corner |
| C | 21.90 | 04-44-52-92 | Meet A-A-G2 |
| D | 27.60 | 22-26-70-74 | Meet B-B-G3 |
| E | 28.45 | 11-37-59-85 | Meet A-B-G1 |
| F | 30.36 | 17-31-65-79 | Meet A-E-B-G1 |
| T | 0.00 | Table | Meet C-A-E, F-B-D |
The Starlight Diamond design makes a great pendant for a medium to large stone. It's a basic diamond outline with an inscribed 8 rayed star. The corners are trimmed slightly to make it less likely to chip.
The design is very bright with lots of sparkle in all materials, from quartz to CZ. It returns 92.5% (ISO) of the incident light with quartz.
The image at left was created with GemRay and gives a nice impression of what a finished stone looks like.
An unusual feature of this design is that the smaller star rays on the crown extend to the center of the long girdle facets. While not possible with a straight side and a level girdle, it is accomplsihed in this design with a peaked girdle on the crown side. The pavillion side of the girdle remains level.
The design is easy to cut as you can see from the faceting instructions.
Have fun cutting your own Starlight Diamond! - Keith