| Patience II - designed by Jeff R. Graham jeff@faceters.com ©1999 | |
|---|---|
| Angles for R.I. = 2.20 | 668 facets + 24 facets on girdle = 712 |
| 6-fold, mirror-image symmetry | 96 index |
| L/W = 1.000 T/W = 0.383 T/L = 0.383 P/W = 0.549 C/W = 0.228 | H/W = (P+C)/W+0.02 = 0.798 P/H = 0.689 C/H = 0.286 |
| Vol./W^3 = 0.326 | Brightness at 0 degrees tilt for R.I. = 2.20
COS = 71.2 ISO = 83.0 |
| Pavilion | |||
|---|---|---|---|
| P1 | 67.37 | 96-04-08-12-16-20-24-28-32-36-40-44- 48-52-56-60-64-68-72-76-80-84-88-92 | Cut to centerpoint. |
| P2(G) | 90.00 | 96-04-08-12-16-20-24-28-32-36-40-44- 48-52-56-60-64-68-72-76-80-84-88-92 | Cut a level girdle, meet P1. |
| P3 | 64.88 | 01-03-05-07-09-11-13-15-17-19-21-23- 25-27-29-31-33-35-37-39-41-43-45-47- 49-51-53-55-57-59-61-63-65-67-69-71- 73-75-77-79-81-83-85-87-89-91-93-95 | Cut to centerpoint, meet girdle. |
| P4 | 62.32 | 01-03-05-07-09-11-13-15-17-19-21-23- 25-27-29-31-33-35-37-39-41-43-45-47- 49-51-53-55-57-59-61-63-65-67-69-71- 73-75-77-79-81-83-85-87-89-91-93-95 | Cut to centerpoint, meet P3 |
| P5 | 59.68 | 96-04-08-12-16-20-24-28-32-36-40-44- 48-52-56-60-64-68-72-76-80-84-88-92 | Cut to centerpoint, meet P1. |
| P6 | 56.97 | 01-03-05-07-09-11-13-15-17-19-21-23- 25-27-29-31-33-35-37-39-41-43-45-47- 49-51-53-55-57-59-61-63-65-67-69-71- 73-75-77-79-81-83-85-87-89-91-93-95 | Cut to centerpoint, meet P4. |
| P7 | 54.17 | 01-03-05-07-09-11-13-15-17-19-21-23- 25-27-29-31-33-35-37-39-41-43-45-47- 49-51-53-55-57-59-61-63-65-67-69-71- 73-75-77-79-81-83-85-87-89-91-93-95 | Cut to centerpoint, meet P6. |
| P8 | 51.27 | 96-04-08-12-16-20-24-28-32-36-40-44- 48-52-56-60-64-68-72-76-80-84-88-92 | Cut to centerpoint, meet P5. |
| P9 | 48.27 | 01-03-05-07-09-11-13-15-17-19-21-23- 25-27-29-31-33-35-37-39-41-43-45-47- 49-51-53-55-57-59-61-63-65-67-69-71- 73-75-77-79-81-83-85-87-89-91-93-95 | Cut to centerpoint, meet P7. |
| P10 | 45.17 | 01-07-09-15-17-23-25-31-33-39-41-47- 49-55-57-63-65-71-73-79-81-87-89-95 | Cut to centerpoint, meet P8. |
| P11 | 41.96 | 06-10-22-26-38-42-54-58-70-74-86-90 | Cut to centerpoint, meet P9. |
| P12 | 38.64 | 08-24-40-56-72-88 | Cut to centerpoint, meet P10. |
| P13 | 31.66 | 01-31-33-63-65-95 | Cut to centerpoint, meet P10. |
| P14 | 32.00 | 16-48-80 | Cut to centerpoint, meet P10. |
| Crown | |||
| C1 | 54.00 | 96-04-08-12-16-20-24-28-32-36-40-44- 48-52-56-60-64-68-72-76-80-84-88-92 | Cut to centerpoint, meet girdle. |
| C2 | 50.54 | 01-03-05-07-09-11-13-15-17-19-21-23- 25-27-29-31-33-35-37-39-41-43-45-47- 49-51-53-55-57-59-61-63-65-67-69-71- 73-75-77-79-81-83-85-87-89-91-93-95 | Cut to centerpoint, meet girdle. |
| C3 | 47.20 | 01-03-05-07-09-11-13-15-17-19-21-23- 25-27-29-31-33-35-37-39-41-43-45-47- 49-51-53-55-57-59-61-63-65-67-69-71- 73-75-77-79-81-83-85-87-89-91-93-95 | Cut to centerpoint, meet C2. |
| C4 | 43.99 | 96-04-08-12-16-20-24-28-32-36-40-44- 48-52-56-60-64-68-72-76-80-84-88-92 | Cut to centerpoint, meet C1./TD> |
| C5 | 40.89 | 01-03-05-07-09-11-13-15-17-19-21-23- 25-27-29-31-33-35-37-39-41-43-45-47- 49-51-53-55-57-59-61-63-65-67-69-71- 73-75-77-79-81-83-85-87-89-91-93-95 | Cut to centerpoint, meet C3. |
| C6 | 37.91 | 01-03-05-07-09-11-13-15-17-19-21-23- 25-27-29-31-33-35-37-39-41-43-45-47- 49-51-53-55-57-59-61-63-65-67-69-71- 73-75-77-79-81-83-85-87-89-91-93-95 | Cut to centerpoint, meet C5. |
| C7 | 35.99 | 96-04-08-12-16-20-24-28-32-36-40-44- 48-52-56-60-64-68-72-76-80-84-88-92 | Cut to centerpoint, meet C4. |
| C8 | 33.18 | 03-05-11-13-19-21-27-29-35-37-43-45- 51-53-59-61-67-69-75-77-83-85-91-93 | Cut to centerpoint, meet C6. |
| C9 | 30.68 | 04-12-20-28-36-44-52-60-68-76-84-92 | Cut to centerpoint, meet C7. |
| C10 | 20.45 | 08-24-40-56-72-88 | Cut to centerpoint, meet C7. |
| C11 | 20.45 | 01-15-17-31-33-47-49-63-65-79-81-95 | Cut to centerpoint, meet C7. |
| C12 | 19.66 | 96-16-32-48-64-80 | Cut to centerpoint, meet C7. |
| T | 00.00 | Table | Cut to meet C10,C11,C12. |
Patience II is a design for those of you who really like to cut facets. Light to medium material is best and it is designed for a LARGE CZ. In spite of it's complex appearance, Patience II is straight forward, meet point cutting - there's just a lot of it!
Enjoy cutting your Patience II! Drop me an email if you get yours finished before I die to let me know your results and what you've cut, or feel free to inquire if you have any questions or need some help regarding this design - Jeff.