| Nonohno | |
|---|---|
| Design Copyright 3/95 by Jack Rowland | |
| Angles for R.I. = 1.54 | 40 facets + 9 facets on girdle = 49 |
| 3-fold, mirror-image symmetry | 96 index |
| L/W = 1.030 T/W = 0.552 T/L = 0.536 | P/W = 0.467 C/W = 0.178 |
| H/W = (P+C)/W+0.02 = 0.665 | P/H = 0.703 C/H = 0.267 |
| Vol./W^3 = 0.234 | |
| Pavilion | |||
|---|---|---|---|
| c | 42.00 | 05-16-27-37-48-59-69-80-91 | Cut to center point |
| b1 | 55.00 | 11-21-43-53-75-85 | Cut to pinch off c |
| g1 | 90.00 | 11-21-43-53-75-85 | Place girdle for next meet |
| b2 | 55.00 | 96-32-64 | Meet at b1-c-g1 |
| g2 | 90.00 | 96-32-64 | Level girdle |
| Crown | |||
|---|---|---|---|
| B1 | 40.00 | 96-32-64 | Leave some girdle |
| B2 | 40.00 | 11-21-43-53-75-85 | Level girdle |
| M1 | 34.00 | 03-29-35-61-67-93 | Cut girdle to meet |
| S | 25.00 | 96-32-64 | Cut to M1-B1 meet |
| T | 00.00 | Table | Cut to S-B2 meet |
| M2 | 34.64 | 16-48-80 | Cheat angle to meet at table & girdle |
This month's cut is another unusual stone in that it is a fairly symmetric 9 sided stone cut on a 96 index. It is an 9 sided round brilliant. I called it NONOHNO because a nonogon is a nine sided figure in geometry and when I saw the table on the diagram all I could say was OH NO. It just doesn't look quite right. The stone looks fine, its the diagram that looks weird. This one takes advantage of 96 and 9 both being divisible by 3. I use a mirror image symmetry of 3 and get 6 equal cuts with 3 nearly equal cuts in between. To the naked eye it is a symmetrical 9 sided stone.
It is simple to cut and should be classified as simple to cut. Happy cutting!