| Hemisphere A |
| a | 83.60 | 02-06-10-14-18-22-26-30-34-38-42-46 50-54-58-62-66-70-74-78-82-86-90-94 | |
| b | 70.80 | 96-04-08-12-16-20-24-28-32-36-40-44 48-52-56-60-64-68-72-76-80-84-88-92 | |
| c | 57.98 | 02-06-10-14-18-22-26-30-34-38-42-46 50-54-58-62-66-70-74-78-82-86-90-94 | |
| d | 45.13 | 96-04-08-12-16-20-24-28-32-36-40-44 48-52-56-60-64-68-72-76-80-84-88-92 | |
| e | 32.32 | 02-06-10-14-18-22-26-30-34-38-42-46 50-54-58-62-66-70-74-78-82-86-90-94 | |
| f | 19.37 | 96-04-08-12-16-20-24-28-32-36-40-44 48-52-56-60-64-68-72-76-80-84-88-92 | |
| g | 6.45 | 02-06-10-14-18-22-26-30-34-38-42-46 50-54-58-62-66-70-74-78-82-86-90-94 | |
| Hemisphere B |
| 1 | 83.60 | 96-04-08-12-16-20-24-28-32-36-40-44 48-52-56-60-64-68-72-76-80-84-88-92 | |
| 2 | 70.80 | 02-06-10-14-18-22-26-30-34-38-42-46 50-54-58-62-66-70-74-78-82-86-90-94 | |
| 3 | 57.98 | 96-04-08-12-16-20-24-28-32-36-40-44 48-52-56-60-64-68-72-76-80-84-88-92 | |
| 4 | 45.13 | 02-06-10-14-18-22-26-30-34-38-42-46 50-54-58-62-66-70-74-78-82-86-90-94 | |
| 5 | 32.32 | 96-04-08-12-16-20-24-28-32-36-40-44 48-52-56-60-64-68-72-76-80-84-88-92 | |
| 6 | 19.37 | 02-06-10-14-18-22-26-30-34-38-42-46 50-54-58-62-66-70-74-78-82-86-90-94 | |
| 7 | 6.45 | 96-04-08-12-16-20-24-28-32-36-40-44 48-52-56-60-64-68-72-76-80-84-88-92 | |
This design employs what could be termed "alternating index" step cuts. The only meet points are at the pole (g and 7) facet apexes. Due to the absence of meet points and the lack of a constant chord or facet edge length determining the placement of each course, this is a very challenging and difficult sphere design to cut well and produce a sphere that is round all around. Hornets Nest is appropriately named in several ways...
If you cut a Hornets Nest of your own, be sure and let me know what you've cut and how you made out.