Hornets Nest by Bob Keller ![]()
Hornets Nest - designed by Bob Keller 12.01.01 336 facets 96 index L/W = 1.000 H/W = 1.000 Vol./W^3 = 0.515
Hemisphere A a 83.60 02-06-10-14-18-22-26-30-34-38-42-46
50-54-58-62-66-70-74-78-82-86-90-94b 70.80 96-04-08-12-16-20-24-28-32-36-40-44
48-52-56-60-64-68-72-76-80-84-88-92c 57.98 02-06-10-14-18-22-26-30-34-38-42-46
50-54-58-62-66-70-74-78-82-86-90-94d 45.13 96-04-08-12-16-20-24-28-32-36-40-44
48-52-56-60-64-68-72-76-80-84-88-92e 32.32 02-06-10-14-18-22-26-30-34-38-42-46
50-54-58-62-66-70-74-78-82-86-90-94f 19.37 96-04-08-12-16-20-24-28-32-36-40-44
48-52-56-60-64-68-72-76-80-84-88-92g 6.45 02-06-10-14-18-22-26-30-34-38-42-46
50-54-58-62-66-70-74-78-82-86-90-94Hemisphere B 1 83.60 96-04-08-12-16-20-24-28-32-36-40-44
48-52-56-60-64-68-72-76-80-84-88-922 70.80 02-06-10-14-18-22-26-30-34-38-42-46
50-54-58-62-66-70-74-78-82-86-90-943 57.98 96-04-08-12-16-20-24-28-32-36-40-44
48-52-56-60-64-68-72-76-80-84-88-924 45.13 02-06-10-14-18-22-26-30-34-38-42-46
50-54-58-62-66-70-74-78-82-86-90-945 32.32 96-04-08-12-16-20-24-28-32-36-40-44
48-52-56-60-64-68-72-76-80-84-88-926 19.37 02-06-10-14-18-22-26-30-34-38-42-46
50-54-58-62-66-70-74-78-82-86-90-947 6.45 96-04-08-12-16-20-24-28-32-36-40-44
48-52-56-60-64-68-72-76-80-84-88-92Hornets Nest Cutting Notes The Hornets Nest Design File is available for GemCad users.
This design employs what could be termed "alternating index" step cuts. The only meet points are at the pole (g and 7) facet apexes. Due to the absence of meet points and the lack of a constant chord or facet edge length determining the placement of each course, this is a very challenging and difficult sphere design to cut well and produce a sphere that is round all around. Hornets Nest is appropriately named in several ways...
If you cut a Hornets Nest of your own, be sure and let me know what you've cut and how you made out.